NFL Regular Team Stats 2024-25
Total Yards per Game Leaders
Below is a list of team overall stats ranked by
Total Yards per Game for 2024 NFL regular season.
Baltimore Ravens lead this ranking with 424.2 Tot Yds/Game.
Baltimore Ravens lead this ranking with 424.2 Tot Yds/Game.
TEAM DETAILS | OVERALL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | TotYds | TotY/P | TotY/G | PYDS | PY/G | RYDS | RY/G | TD | PTD | RTD | PTS | PPG |
Baltimore Ravens | 16 | 6787 | 6.9 | 424.2 | 3972 | 248.3 | 2969 | 185.6 | 60 | 39 | 19 | 483 | 30.2 |
Detroit Lions | 16 | 6568 | 6.2 | 410.5 | 4487 | 280.4 | 2310 | 144.4 | 66 | 38 | 26 | 533 | 33.3 |
Tampa Bay Buccaneers | 16 | 6398 | 6.2 | 399.9 | 4284 | 267.8 | 2357 | 147.3 | 56 | 39 | 15 | 475 | 29.7 |
Washington Commanders | 16 | 6015 | 5.8 | 375.9 | 3733 | 233.3 | 2506 | 156.6 | 52 | 27 | 24 | 462 | 28.9 |
San Francisco 49ers | 16 | 5961 | 6.3 | 372.6 | 4098 | 256.1 | 2025 | 126.6 | 39 | 21 | 16 | 365 | 22.8 |
Philadelphia Eagles | 16 | 5939 | 5.7 | 371.2 | 3248 | 203.0 | 2997 | 187.3 | 52 | 22 | 29 | 443 | 27.7 |
Green Bay Packers | 16 | 5936 | 6.1 | 371.0 | 3734 | 233.4 | 2313 | 144.6 | 50 | 28 | 21 | 438 | 27.4 |
Cincinnati Bengals | 16 | 5900 | 5.8 | 368.8 | 4641 | 290.1 | 1506 | 94.1 | 56 | 42 | 11 | 453 | 28.3 |
Buffalo Bills | 16 | 5846 | 6.1 | 365.4 | 3809 | 238.1 | 2100 | 131.3 | 63 | 29 | 31 | 509 | 31.8 |
Atlanta Falcons | 16 | 5750 | 5.7 | 359.4 | 3971 | 248.2 | 1992 | 124.5 | 38 | 19 | 15 | 351 | 21.9 |
Arizona Cardinals | 16 | 5697 | 5.8 | 356.1 | 3617 | 226.1 | 2300 | 143.8 | 36 | 17 | 16 | 353 | 22.1 |
Minnesota Vikings | 16 | 5636 | 5.7 | 352.3 | 4213 | 263.3 | 1735 | 108.4 | 47 | 35 | 9 | 423 | 26.4 |
Kansas City Chiefs | 16 | 5472 | 5.2 | 342.0 | 3948 | 246.8 | 1763 | 110.2 | 42 | 26 | 15 | 385 | 24.1 |
Seattle Seahawks | 16 | 5311 | 5.4 | 331.9 | 4156 | 259.8 | 1501 | 93.8 | 39 | 17 | 17 | 345 | 21.6 |
Indianapolis Colts | 16 | 5263 | 5.5 | 328.9 | 3335 | 208.4 | 2154 | 134.6 | 39 | 19 | 19 | 351 | 21.9 |
Pittsburgh Steelers | 16 | 5237 | 5.1 | 327.3 | 3459 | 216.2 | 2092 | 130.8 | 35 | 20 | 13 | 363 | 22.7 |
Los Angeles Rams | 16 | 5230 | 5.4 | 326.9 | 3762 | 235.1 | 1681 | 105.1 | 39 | 20 | 15 | 342 | 21.4 |
Miami Dolphins | 16 | 5198 | 5.1 | 324.9 | 3809 | 238.1 | 1660 | 103.8 | 32 | 21 | 11 | 325 | 20.3 |
Dallas Cowboys | 16 | 5189 | 5.0 | 324.3 | 3848 | 240.5 | 1555 | 97.2 | 32 | 23 | 5 | 331 | 20.7 |
New Orleans Saints | 16 | 5150 | 5.3 | 321.9 | 3490 | 218.1 | 1890 | 118.1 | 36 | 20 | 15 | 319 | 19.9 |
Houston Texans | 16 | 5061 | 5.1 | 316.3 | 3774 | 235.9 | 1702 | 106.4 | 35 | 19 | 14 | 349 | 21.8 |
Denver Broncos | 16 | 5039 | 5.1 | 314.9 | 3487 | 217.9 | 1750 | 109.4 | 42 | 26 | 11 | 387 | 24.2 |
Los Angeles Chargers | 16 | 5038 | 5.3 | 314.9 | 3555 | 222.2 | 1745 | 109.1 | 38 | 21 | 16 | 368 | 23.0 |
New York Jets | 16 | 4900 | 5.2 | 306.3 | 3742 | 233.9 | 1443 | 90.2 | 36 | 27 | 8 | 306 | 19.1 |
Las Vegas Raiders | 16 | 4890 | 4.8 | 305.6 | 3892 | 243.3 | 1318 | 82.4 | 28 | 17 | 10 | 289 | 18.1 |
Jacksonville Jaguars | 16 | 4887 | 5.3 | 305.4 | 3492 | 218.3 | 1616 | 101.0 | 32 | 18 | 12 | 297 | 18.6 |
Cleveland Browns | 16 | 4884 | 4.6 | 305.3 | 3696 | 231.0 | 1552 | 97.0 | 28 | 18 | 8 | 248 | 15.5 |
Tennessee Titans | 16 | 4858 | 5.0 | 303.6 | 3376 | 211.0 | 1770 | 110.6 | 32 | 21 | 11 | 297 | 18.6 |
New York Giants | 16 | 4773 | 4.7 | 298.3 | 3383 | 211.4 | 1683 | 105.2 | 29 | 14 | 13 | 260 | 16.3 |
New England Patriots | 16 | 4655 | 4.8 | 290.9 | 3102 | 193.9 | 1892 | 118.3 | 28 | 17 | 10 | 266 | 16.6 |
Carolina Panthers | 16 | 4641 | 5.0 | 290.1 | 3141 | 196.3 | 1723 | 107.7 | 34 | 19 | 15 | 297 | 18.6 |
Chicago Bears | 16 | 4596 | 4.6 | 287.3 | 3404 | 212.8 | 1651 | 103.2 | 33 | 19 | 12 | 286 | 17.9 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2024 Team Leaders
Total Yards Per Game
Passing
Yards
Rushing
Yards
NFL Statistics by Team
Rate this Page!
Feedback