Buffalo Bills Stats - 2024-25
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | 16 | 307 | 483 | 63.6 | 3731 | 7.7 | 233.2 | 28 | 6 | 6 | 1 | 64 | 14 | 63 | 101.4 |
Mitchell Trubisky | 8 | 4 | 5 | 80 | 78 | 15.6 | 9.8 | 1 | 20 | 0 | 0 | 69 | 0 | 0 | 158.3 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
James Cook | 15 | 197 | 981 | 65.4 | 5 | 65 | 15 | 20 | 34 | 10.2 |
Josh Allen | 16 | 102 | 531 | 33.2 | 5.2 | 30 | 12 | 4 | 14 | 3.9 |
Ray Davis | 16 | 98 | 378 | 23.6 | 3.9 | 22 | 3 | 10 | 19 | 10.2 |
Ty Johnson | 16 | 39 | 200 | 12.5 | 5.1 | 19 | 1 | 5 | 7 | 12.8 |
Curtis Samuel | 13 | 5 | 14 | 1.1 | 2.8 | 7 | 0 | 1 | 1 | 20 |
Khalil Shakir | 15 | 2 | 4 | 0.3 | 2 | 2 | 0 | 0 | 0 | 0 |
Reggie Gilliam | 14 | 2 | 3 | 0.2 | 1.5 | 4 | 0 | 1 | 1 | 50 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Khalil Shakir | 15 | 76 | 100 | 821 | 10.8 | 4 | 52 | 54.7 | 598 | 7.9 | 35 |
Keon Coleman | 12 | 27 | 47 | 525 | 19.4 | 4 | 64 | 43.8 | 219 | 8.1 | 20 |
Dalton Kincaid | 13 | 44 | 75 | 448 | 10.2 | 2 | 29 | 34.5 | 261 | 5.9 | 23 |
Mack Hollins | 16 | 28 | 46 | 353 | 12.6 | 5 | 44 | 22.1 | 79 | 2.8 | 23 |
Dawson Knox | 16 | 22 | 33 | 311 | 14.1 | 1 | 39 | 19.4 | 117 | 5.3 | 12 |
Amari Cooper | 8 | 20 | 32 | 297 | 14.9 | 2 | 30 | 37.1 | 51 | 2.6 | 13 |
Ty Johnson | 16 | 17 | 23 | 284 | 16.7 | 3 | 41 | 17.8 | 162 | 9.5 | 14 |
James Cook | 15 | 32 | 38 | 258 | 8.1 | 2 | 28 | 17.2 | 268 | 8.4 | 14 |
Curtis Samuel | 13 | 24 | 38 | 201 | 8.4 | 1 | 38 | 15.5 | 100 | 4.2 | 8 |
Ray Davis | 16 | 15 | 16 | 188 | 12.5 | 2 | 63 | 11.8 | 150 | 10 | 7 |
Tyrell Shavers | 3 | 1 | 1 | 69 | 69 | 1 | 69 | 23 | 0 | 0 | 1 |
Marquez Valdes-Scantling | 6 | 2 | 9 | 26 | 13 | 0 | 19 | 4.3 | 6 | 3 | 1 |
Quintin Morris | 15 | 2 | 4 | 16 | 8 | 1 | 14 | 1.1 | 9 | 4.5 | 2 |
Josh Allen | 16 | 0 | 0 | 7 | 0 | 1 | 7 | 0.4 | 7 | 0 | 1 |
Zach Davidson | 3 | 1 | 2 | 5 | 5 | 0 | 5 | 1.7 | 1 | 1 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Tyler Bass | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 23 | 0 | 127 | 7.9 |
James Cook | 15 | 0 | 15 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 102 | 6.8 |
Josh Allen | 16 | 28 | 12 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 78 | 4.9 |
Ray Davis | 16 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 1.9 |
Mack Hollins | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 1.9 |
Keon Coleman | 12 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 2.2 |
Ty Johnson | 16 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.5 |
Khalil Shakir | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.6 |
Amari Cooper | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Taron Johnson | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 1 |
Dalton Kincaid | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.9 |
Ja'Marcus Ingram | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Dawson Knox | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Quintin Morris | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Curtis Samuel | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Tyrell Shavers | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
A.J. Epenesa | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Dorian Williams | 16 | 66 | 47 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Terrel Bernard | 13 | 55 | 49 | 104 | 1 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Damar Hamlin | 13 | 58 | 25 | 83 | 0 | 0 | 2 | 19 | 19 | 0 | 5 | 0 | 0 | 1 |
Taylor Rapp | 13 | 45 | 34 | 79 | 0 | 0 | 2 | 5 | 5 | 0 | 6 | 0 | 0 | 0 |
Cam Lewis | 16 | 47 | 21 | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Taron Johnson | 12 | 42 | 23 | 65 | 1 | 1 | 2 | 23 | 23 | 1 | 5 | 0 | 0 | 1 |
Christian Benford | 15 | 50 | 14 | 64 | 1 | 8 | 2 | 30 | 24 | 0 | 10 | 0 | 0 | 1 |
Rasul Douglas | 14 | 42 | 15 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Greg Rousseau | 16 | 36 | 17 | 53 | 8 | 46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Baylon Spector | 11 | 22 | 18 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A.J. Epenesa | 16 | 23 | 16 | 39 | 6 | 46 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Cole Bishop | 15 | 24 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ed Oliver | 14 | 14 | 15 | 29 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DaQuan Jones | 16 | 11 | 12 | 23 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaiir Elam | 12 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Austin Johnson | 14 | 7 | 12 | 19 | 0 | 0 | 2 | 9 | 5 | 0 | 2 | 0 | 0 | 0 |
Ja'Marcus Ingram | 16 | 13 | 5 | 18 | 1 | 8 | 2 | 56 | 31 | 1 | 4 | 0 | 0 | 0 |
Joe Andreessen | 12 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Milano | 4 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Von Miller | 12 | 12 | 4 | 16 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawuane Smoot | 10 | 12 | 4 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casey Toohill | 13 | 9 | 5 | 14 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Quinton Jefferson | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Ankou | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Codrington | 16 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Javon Solomon | 13 | 5 | 0 | 5 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Jackson | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Morrow | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zion Logue | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Brandon Codrington | 16 | 9 | 244 | 27.1 | 0 | 53 | 0 | 27 | 313 | 11.6 | 7 | 0 | 29 |
Ray Davis | 16 | 7 | 147 | 21 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Johnson | 16 | 4 | 109 | 27.3 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Hollins | 16 | 1 | 38 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Tyler Bass | 16 | 23 | 28 | 82 | 0 | 0 | 6 | 7 | 6 | 4 | 58 | 62 | 93.5 | 127 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Sam Martin | 16 | 50 | 2360 | 65 | 47.2 | 41.5 | 1 | 24 | 10 | 5 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks