New York Jets
New York Jets
3rd in AFC East 4-12-0 Overall 1-4-0 AFC
2024-25 REGULAR SEASON
233.9 PYPG
90.2 RYPG
19.1 PPG
306.3 TotY/G

New York Jets Stats - 2024-25

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Aaron Rodgers 16 345 548 63 3623 6.6 226.4 24 4 10 2 71 37 285 89.1
Tyrod Taylor 2 17 22 77.3 119 5.4 59.5 3 14 0 0 20 0 0 128.6
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Breece Hall 15 197 819 54.6 4.2 42 5 19 50 9.6
Braelon Allen 16 88 319 19.9 3.6 20 2 7 9 8
Isaiah Davis 16 26 133 8.3 5.1 17 1 2 6 7.7
Aaron Rodgers 16 22 107 6.7 4.9 18 0 0 0 0
Malachi Corley 9 2 26 2.9 13 18 0 0 0 0
Ashtyn Davis 14 1 21 1.5 21 21 0 0 0 0
Tyrod Taylor 2 3 13 6.5 4.3 7 0 0 0 0
Garrett Wilson 16 1 5 0.3 5 5 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Garrett Wilson 16 97 149 1053 10.9 7 42 65.8 426 4.4 57
Davante Adams 10 61 102 766 12.6 6 71 76.6 340 5.6 35
Breece Hall 15 54 71 468 8.7 2 57 31.2 459 8.5 14
Allen Lazard 11 34 57 459 13.5 5 52 41.7 135 4 26
Tyler Conklin 15 49 69 433 8.8 3 27 28.9 216 4.4 22
Mike Williams 9 12 21 166 13.8 0 22 18.4 29 2.4 9
Braelon Allen 16 17 24 140 8.2 1 15 8.8 160 9.4 8
Jeremy Ruckert 16 17 26 100 5.9 0 12 6.3 82 4.8 6
Isaiah Davis 16 9 12 75 8.3 1 24 4.7 62 6.9 4
Xavier Gipson 16 6 10 39 6.5 1 17 2.4 23 3.8 3
Kenny Yeboah 8 3 6 27 9 1 12 3.4 27 9 2
Malachi Corley 9 3 6 16 5.3 0 10 1.8 4 1.3 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Breece Hall 15 0 5 2 0 7 1 0 0 0 44 2.9
Garrett Wilson 16 0 0 7 0 7 1 0 0 0 44 2.8
Greg Zuerlein 8 0 0 0 0 0 0 13 9 0 40 5
Davante Adams 10 0 0 6 0 6 1 0 0 0 38 3.8
Anders Carlson 5 0 0 0 0 0 0 9 8 0 33 6.6
Allen Lazard 11 0 0 5 0 5 0 0 0 0 30 2.7
Tyler Conklin 15 0 0 3 0 3 1 0 0 0 20 1.3
Braelon Allen 16 0 2 1 0 3 0 0 0 0 18 1.1
Isaiah Davis 16 0 1 1 0 2 0 0 0 0 12 0.8
Xavier Gipson 16 0 0 1 0 1 0 0 0 0 6 0.4
Kene Nwangwu 2 0 0 0 1 1 0 0 0 0 6 3
Spencer Shrader 1 0 0 0 0 0 0 0 2 0 6 6
Kenny Yeboah 8 0 0 1 0 1 0 0 0 0 6 0.8
Riley Patterson 1 0 0 0 0 0 0 3 0 0 3 3
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Jamien Sherwood 16 95 57 152 2 11 0 0 0 0 3 0 0 0
Quincy Williams 16 67 40 107 2 22 0 0 0 0 3 0 0 2
Tony Adams 14 41 39 80 1 0 1 0 0 0 6 0 0 0
Chuck Clark 12 38 31 69 1 8 0 0 0 0 2 0 0 1
D.J. Reed 13 47 12 59 1 8 0 0 0 0 10 0 0 0
Sauce Gardner 15 36 13 49 1 4 1 0 0 0 9 0 0 0
Isaiah Oliver 16 35 14 49 1 6 0 0 0 0 3 0 0 0
Jalen Mills 9 17 27 44 0 0 1 0 0 0 6 0 0 0
Javon Kinlaw 16 25 13 38 3 37 0 0 0 0 0 0 0 1
Brandin Echols 15 26 11 37 0 0 2 0 0 0 3 0 0 1
Quinnen Williams 15 25 12 37 6 50 0 0 0 0 0 0 0 0
Micheal Clemons 16 16 16 32 4 40 0 0 0 0 0 0 0 0
Chazz Surratt 16 17 10 27 0 0 0 0 0 0 0 0 0 0
Ashtyn Davis 14 17 9 26 0 0 0 0 0 0 0 0 0 0
Will McDonald IV 16 17 9 26 10 68 0 0 0 0 2 0 0 1
Solomon Thomas 15 15 11 26 3 17 0 0 0 0 2 0 0 0
Michael Carter II 13 20 4 24 0 0 0 0 0 0 1 0 0 1
Leonard Taylor III 13 13 11 24 1 9 0 0 0 0 1 0 0 0
C.J. Mosley 4 13 4 17 0 0 0 0 0 0 0 0 0 0
Sam Eguavoen 16 7 7 14 0 0 0 0 0 0 0 0 0 0
Eric Watts 13 7 6 13 0 0 0 0 0 0 0 0 0 0
Haason Reddick 9 8 3 11 0 4 0 0 0 0 1 0 0 0
Takk McKinley 7 4 5 9 0 3 0 0 0 0 0 0 0 0
Kendall Sheffield 5 5 3 8 0 0 0 0 0 0 0 0 0 0
Qwan'tez Stiggers 13 7 1 8 0 0 0 0 0 0 0 0 0 0
Bruce Hector 5 2 5 7 0 0 0 0 0 0 0 0 0 0
Braiden McGregor 7 3 3 6 0 0 0 0 0 0 0 0 0 0
Jarrick Bernard-Converse 7 2 3 5 0 0 0 0 0 0 0 0 0 0
Jermaine Johnson 2 4 0 4 0 0 0 0 0 0 0 0 0 0
Leki Fotu 2 1 2 3 0 0 0 0 0 0 0 0 0 0
Jarius Monroe 4 0 3 3 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Xavier Gipson 16 16 469 29.3 0 45 0 31 255 8.2 15 0 40
Isaiah Davis 16 9 232 25.8 0 33 0 0 0 0 0 0 0
Kene Nwangwu 2 3 157 52.3 1 99 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Greg Zuerlein 8 9 15 60 0 0 4 4 1 0 13 14 92.9 40
Anders Carlson 5 8 10 80 0 0 2 2 3 1 9 11 81.8 33
Spencer Shrader 1 2 2 100 0 0 1 0 1 0 0 0 0 6
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Thomas Morstead 16 59 2815 75 47.7 41 0 18 4 7
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications