Tampa Bay Buccaneers Stats - 2024-25
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 16 | 386 | 538 | 71.7 | 4279 | 8 | 267.4 | 39 | 7 | 15 | 3 | 57 | 39 | 243 | 107.6 |
Kyle Trask | 4 | 1 | 1 | 100 | 5 | 5 | 1.3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 87.5 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Bucky Irving | 16 | 188 | 1033 | 64.6 | 5.5 | 56 | 7 | 13 | 29 | 6.9 |
Rachaad White | 15 | 144 | 613 | 40.9 | 4.3 | 56 | 3 | 17 | 36 | 11.8 |
Baker Mayfield | 16 | 51 | 310 | 19.4 | 6.1 | 21 | 3 | 0 | 0 | 0 |
Sean Tucker | 16 | 48 | 292 | 18.3 | 6.1 | 36 | 2 | 1 | 1 | 2.1 |
Sterling Shepard | 13 | 8 | 69 | 5.3 | 8.6 | 24 | 0 | 1 | 7 | 12.5 |
Jalen McMillan | 12 | 3 | 37 | 3.1 | 12.3 | 17 | 0 | 0 | 0 | 0 |
Kameron Johnson | 5 | 2 | 11 | 2.2 | 5.5 | 11 | 0 | 0 | 0 | 0 |
Chris Godwin | 7 | 1 | 2 | 0.3 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Evans | 13 | 65 | 96 | 915 | 14.1 | 11 | 57 | 70.4 | 196 | 3 | 49 |
Cade Otton | 14 | 59 | 87 | 600 | 10.2 | 4 | 44 | 42.9 | 310 | 5.3 | 31 |
Chris Godwin | 7 | 50 | 62 | 576 | 11.5 | 5 | 55 | 82.3 | 342 | 6.8 | 33 |
Bucky Irving | 16 | 45 | 47 | 397 | 8.8 | 0 | 42 | 24.8 | 427 | 9.5 | 16 |
Rachaad White | 15 | 51 | 57 | 393 | 7.7 | 6 | 32 | 26.2 | 517 | 10.1 | 18 |
Jalen McMillan | 12 | 32 | 52 | 387 | 12.1 | 7 | 32 | 32.3 | 107 | 3.3 | 20 |
Sterling Shepard | 13 | 31 | 49 | 323 | 10.4 | 1 | 30 | 24.8 | 94 | 3 | 15 |
Trey Palmer | 14 | 12 | 22 | 172 | 14.3 | 1 | 27 | 12.3 | 39 | 3.3 | 7 |
Ryan Miller | 10 | 12 | 20 | 128 | 10.7 | 2 | 39 | 12.8 | 47 | 3.9 | 7 |
Rakim Jarrett | 9 | 9 | 11 | 124 | 13.8 | 0 | 30 | 13.8 | 19 | 2.1 | 5 |
Sean Tucker | 16 | 9 | 12 | 109 | 12.1 | 1 | 36 | 6.8 | 102 | 11.3 | 6 |
Payne Durham | 15 | 9 | 12 | 99 | 11 | 1 | 31 | 6.6 | 16 | 1.8 | 4 |
Devin Culp | 4 | 3 | 4 | 52 | 17.3 | 0 | 26 | 13 | 0 | 0 | 2 |
Tristan Wirfs | 15 | 0 | 0 | 9 | 0 | 0 | 9 | 0.6 | 9 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Chase McLaughlin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 28 | 0 | 135 | 8.4 |
Mike Evans | 13 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 66 | 5.1 |
Rachaad White | 15 | 0 | 3 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 54 | 3.6 |
Bucky Irving | 16 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 2.6 |
Jalen McMillan | 12 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 3.5 |
Chris Godwin | 7 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 4.3 |
Cade Otton | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.7 |
Baker Mayfield | 16 | 39 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 1.1 |
Sean Tucker | 16 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 |
Ryan Miller | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.2 |
Sterling Shepard | 13 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0.6 |
Payne Durham | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Trey Palmer | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
J.J. Russell | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Antoine Winfield Jr. | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Lavonte David | 16 | 72 | 41 | 113 | 5 | 44 | 1 | 7 | 7 | 0 | 5 | 0 | 0 | 1 |
Jordan Whitehead | 12 | 49 | 30 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Zyon McCollum | 16 | 51 | 25 | 76 | 0 | 0 | 2 | 4 | 4 | 0 | 13 | 0 | 0 | 1 |
Christian Izien | 14 | 48 | 27 | 75 | 0 | 0 | 1 | 17 | 17 | 0 | 3 | 0 | 0 | 0 |
K.J. Britt | 13 | 37 | 32 | 69 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Antoine Winfield Jr. | 9 | 34 | 26 | 60 | 2 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Jamel Dean | 12 | 45 | 14 | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Tykee Smith | 12 | 37 | 15 | 52 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Yaya Diaby | 16 | 35 | 14 | 49 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vita Vea | 15 | 26 | 13 | 39 | 6 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Nelson | 16 | 24 | 13 | 37 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Troy Hill | 6 | 20 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Russell | 15 | 18 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Logan Hall | 15 | 16 | 10 | 26 | 5 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Calijah Kancey | 11 | 21 | 5 | 26 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe Tryon-Shoyinka | 14 | 15 | 9 | 24 | 2 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Josh Hayes | 14 | 12 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
SirVocea Dennis | 4 | 14 | 8 | 22 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Braswell | 16 | 11 | 7 | 18 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrek Funderburk | 12 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greg Gaines | 14 | 5 | 9 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaevon Merriweather | 13 | 9 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tavierre Thomas | 16 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Brewer | 12 | 7 | 5 | 12 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
William Gholston | 16 | 6 | 6 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Edwards | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallis Flowers | 4 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vi Jones | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Stille | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Neal | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Greene | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Sean Tucker | 16 | 12 | 322 | 26.8 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucky Irving | 16 | 6 | 176 | 29.3 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rakim Jarrett | 9 | 6 | 141 | 23.5 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Williams | 1 | 2 | 54 | 27 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Thompson | 1 | 1 | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Palmer | 14 | 1 | 14 | 14 | 0 | 14 | 0 | 16 | 136 | 8.5 | 10 | 0 | 17 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Chase McLaughlin | 16 | 28 | 30 | 93 | 0 | 0 | 10 | 7 | 4 | 7 | 51 | 53 | 96.2 | 135 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Trenton Gill | 8 | 27 | 1169 | 57 | 43.3 | 38.9 | 0 | 9 | 2 | 1 |
Jake Camarda | 4 | 13 | 589 | 67 | 45.3 | 36.5 | 0 | 5 | 2 | 0 |
Jack Browning | 4 | 8 | 359 | 54 | 44.9 | 36.1 | 0 | 0 | 0 | 1 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks