Carolina Panthers
Carolina Panthers
4th in NFC South 4-12-0 Overall 1-4-0 NFC
2024-25 REGULAR SEASON
196.3 PYPG
107.7 RYPG
18.6 PPG
290.1 TotY/G

Carolina Panthers Stats - 2024-25

Players
Team
Team Leaders
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Bryce Young 13 209 350 59.7 2152 6.1 165.5 12 3 9 3 83 29 186 78.2
Andy Dalton 6 106 160 66.3 989 6.2 164.8 7 4 6 4 39 7 37 82
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Chuba Hubbard 15 250 1195 79.7 4.8 38 10 15 28 6
Bryce Young 13 38 225 17.3 5.9 34 4 1 2 2.6
Miles Sanders 10 38 139 13.9 3.7 26 1 5 12 13.2
Andy Dalton 6 11 34 5.7 3.1 18 0 0 0 0
Raheem Blackshear 15 11 33 2.2 3 8 0 2 4 18.2
Mike Boone 5 9 33 6.6 3.7 9 0 0 0 0
Xavier Legette 15 6 24 1.6 4 8 0 0 0 0
Jonathon Brooks 3 9 22 7.3 2.4 9 0 1 3 11.1
Deven Thompkins 7 2 7 1 3.5 9 0 1 2 50
Diontae Johnson 7 2 6 0.9 3 4 0 0 0 0
Jonathan Mingo 9 2 5 0.6 2.5 3 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Adam Thielen 9 43 56 571 13.3 5 40 63.4 132 3.1 27
Xavier Legette 15 46 79 467 10.2 4 35 31.1 95 2.1 25
Jalen Coker 10 25 39 416 16.6 2 83 41.6 155 6.2 18
Diontae Johnson 7 30 58 357 11.9 3 39 51 91 3 20
David Moore 16 31 54 342 11 2 21 21.4 55 1.8 17
Ja'Tavion Sanders 15 30 38 307 10.2 1 46 20.5 173 5.8 11
Tommy Tremble 11 21 29 204 9.7 1 38 18.5 105 5 10
Chuba Hubbard 15 43 54 171 4 1 20 11.4 249 5.8 10
Jonathan Mingo 9 12 26 121 10.1 0 35 13.4 69 5.8 4
Miles Sanders 10 21 26 98 4.7 0 27 9.8 139 6.6 3
Dan Chisena 5 3 4 37 12.3 0 23 7.4 9 3 2
Jonathon Brooks 3 3 3 23 7.7 0 18 7.7 32 10.7 2
Deven Thompkins 7 4 4 20 5 0 12 2.9 28 7 2
Ian Thomas 5 3 6 7 2.3 0 3 1.4 6 2 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Eddy Pineiro 16 0 0 0 0 0 0 28 21 0 91 5.7
Chuba Hubbard 15 0 10 1 0 11 1 0 0 0 68 4.5
Adam Thielen 9 0 0 5 0 5 0 0 0 0 30 3.3
Xavier Legette 15 0 0 4 0 4 0 0 0 0 24 1.6
Bryce Young 13 12 4 0 0 4 0 0 0 0 24 1.8
Diontae Johnson 7 0 0 3 0 3 0 0 0 0 18 2.6
Jalen Coker 10 0 0 2 0 2 0 0 0 0 12 1.2
David Moore 16 0 0 2 0 2 0 0 0 0 12 0.8
Ja'Tavion Sanders 15 0 0 1 0 1 0 0 0 0 6 0.4
Miles Sanders 10 0 1 0 0 1 0 0 0 0 6 0.6
Tommy Tremble 11 0 0 1 0 1 0 0 0 0 6 0.5
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Xavier Woods 16 70 44 114 0 0 3 70 33 0 5 0 0 0
Josey Jewell 12 51 46 97 3 26 1 0 0 0 7 0 0 2
A'Shawn Robinson 15 42 33 75 5 46 0 0 0 0 1 0 0 0
Mike Jackson 16 57 15 72 0 0 1 1 1 0 15 0 0 0
Jaycee Horn 15 49 19 68 2 27 1 0 0 0 13 0 0 0
Trevin Wallace 13 36 28 64 1 8 0 0 0 0 0 0 0 1
Jordan Fuller 8 27 19 46 0 0 0 0 0 0 1 0 0 0
DJ Johnson 14 19 25 44 0 0 0 0 0 0 1 0 0 1
Jadeveon Clowney 13 23 19 42 4 47 0 0 0 0 3 0 0 0
Shy Tuttle 14 21 21 42 0 0 0 0 0 0 3 0 0 2
LaBryan Ray 15 15 26 41 1 5 0 0 0 0 0 0 0 0
Demani Richardson 13 23 18 41 0 0 1 3 3 0 2 0 0 0
Chau Smith-Wade 14 24 15 39 0 0 1 3 3 0 1 0 0 0
Shaq Thompson 4 19 16 35 0 0 0 0 0 0 0 0 0 0
D.J. Wonnum 7 17 15 32 4 30 0 0 0 0 1 0 0 0
Nick Scott 9 16 14 30 0 0 0 0 0 0 2 0 0 0
Claudin Cherelus 13 13 15 28 0 0 0 0 0 0 0 0 0 0
Dane Jackson 8 15 7 22 0 0 0 0 0 0 1 0 0 0
Jacoby Windmon 7 13 8 21 1 4 0 0 0 0 2 0 0 0
Chandler Wooten 4 11 10 21 0 0 0 0 0 0 0 0 0 0
Nick Thurman 9 6 13 19 0 0 0 0 0 0 0 0 0 0
Cam Gill 9 5 12 17 0 0 0 0 0 0 0 0 0 0
Caleb Farley 8 7 6 13 0 0 0 0 0 0 0 0 0 0
DeShawn Williams 11 6 7 13 0 4 0 0 0 0 0 0 0 0
Jonathan Harris 7 4 6 10 0 0 0 0 0 0 0 0 0 1
Jaden Crumedy 4 3 5 8 0 1 0 0 0 0 0 0 0 0
Amare Barno 5 4 3 7 1 3 0 0 0 0 0 0 0 0
Lonnie Johnson Jr. 15 6 1 7 0 0 0 0 0 0 0 0 0 0
Thomas Incoom 7 6 0 6 0 0 0 0 0 0 0 0 0 0
Jayden Peevy 4 2 4 6 1 3 0 0 0 0 1 0 0 0
Marquis Haynes Sr. 2 4 1 5 0 0 0 0 0 0 0 0 0 0
Derrick Brown 1 1 2 3 0 0 0 0 0 0 0 0 0 0
Jammie Robinson 6 2 1 3 0 0 0 0 0 0 0 0 0 0
T.J. Smith 3 0 2 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Raheem Blackshear 15 31 791 25.5 0 43 0 17 145 8.5 3 0 16
Deven Thompkins 7 5 134 26.8 0 33 0 5 19 3.8 0 0 15
Xavier Legette 15 4 102 25.5 0 30 0 0 0 0 0 0 0
Velus Jones Jr. 2 1 19 19 0 19 0 0 0 0 0 0 0
Miles Sanders 10 1 14 14 0 14 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Eddy Pineiro 16 21 25 84 0 0 7 7 6 1 28 30 93.3 91
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Johnny Hekker 16 70 3183 65 45.5 42.2 1 22 7 3
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications