Cleveland Browns
Cleveland Browns
4th in AFC North 3-13-0 Overall 2-3-0 AFC
2024-25 REGULAR SEASON
231.0 PYPG
97.0 RYPG
15.5 PPG
305.3 TotY/G

Cleveland Browns Stats - 2024-25

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Jameis Winston 12 181 296 61.1 2121 7.2 176.8 13 4 12 4 89 24 130 80.6
Deshaun Watson 7 137 216 63.4 1148 5.3 164 5 2 3 1 35 33 191 79
Dorian Thompson-Robinson 6 59 115 51.3 427 3.7 71.2 0 0 6 5 29 7 43 38.6
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Jerome Ford 14 104 565 40.4 5.4 66 3 11 26 10.6
Nick Chubb 8 102 332 41.5 3.3 19 3 11 17 10.8
D'Onta Foreman 10 61 205 20.5 3.4 25 0 2 2 3.3
Deshaun Watson 7 31 148 21.1 4.8 16 1 0 0 0
Dorian Thompson-Robinson 6 19 119 19.8 6.3 34 0 3 17 15.8
Pierre Strong Jr. 14 26 108 7.7 4.2 19 0 1 5 3.8
Jameis Winston 12 25 83 6.9 3.3 13 1 2 4 8
Elijah Moore 16 1 1 0.1 1 1 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Jerry Jeudy 16 84 132 1166 13.9 4 89 72.9 321 3.8 54
David Njoku 11 64 97 505 7.9 5 29 45.9 255 4 23
Elijah Moore 16 58 96 502 8.7 1 44 31.4 120 2.1 23
Cedric Tillman 11 29 49 339 11.7 3 38 30.8 108 3.7 15
Jordan Akins 16 34 50 330 9.7 1 21 20.6 128 3.8 17
Amari Cooper 6 24 53 250 10.4 2 24 41.7 64 2.7 11
Jerome Ford 14 37 43 225 6.1 0 26 16.1 292 7.9 10
Pierre Strong Jr. 14 14 22 104 7.4 0 21 7.4 110 7.9 3
Michael Woods II 5 7 18 65 9.3 0 16 13 35 5 4
Blake Whiteheart 10 5 8 50 10 1 29 5 9 1.8 2
D'Onta Foreman 10 5 7 46 9.2 0 16 4.6 43 8.6 1
Nick Chubb 8 5 11 31 6.2 1 19 3.9 30 6 3
David Bell 1 3 3 27 9 0 12 27 9 3 1
Jamari Thrash 8 3 6 22 7.3 0 11 2.8 14 4.7 2
James Proche II 8 3 3 21 7 0 14 2.6 6 2 1
Geoff Swaim 8 1 1 7 7 0 7 0.9 5 5 0
Jaelon Darden 7 1 1 6 6 0 6 0.9 8 8 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Dustin Hopkins 15 0 0 0 0 0 0 16 17 0 67 4.5
David Njoku 11 0 0 5 0 5 2 0 0 0 34 3.1
Jerry Jeudy 16 0 0 4 0 4 2 0 0 0 28 1.8
Nick Chubb 8 0 3 1 0 4 0 0 0 0 24 3
Cedric Tillman 11 0 0 3 0 3 1 0 0 0 20 1.8
Jerome Ford 14 0 3 0 0 3 0 0 0 0 18 1.3
Amari Cooper 6 0 0 2 0 2 0 0 0 0 12 2
Rodney McLeod Jr. 16 0 0 0 1 2 0 0 0 0 12 0.8
Jordan Akins 16 0 0 1 0 1 0 0 0 0 6 0.4
Elijah Moore 16 0 0 1 0 1 0 0 0 0 6 0.4
Deshaun Watson 7 5 1 0 0 1 1 0 0 0 6 0.9
Blake Whiteheart 10 0 0 1 0 1 0 0 0 0 6 0.6
Jameis Winston 12 13 1 0 0 1 4 0 0 0 6 0.5
Alex Wright 4 0 0 0 0 0 0 0 0 1 2 0.5
Riley Patterson 1 0 0 0 0 0 0 1 0 0 1 1
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Grant Delpit 15 64 43 107 1 9 0 0 0 0 1 0 0 1
Jordan Hicks 12 40 38 78 2 7 0 0 0 0 4 0 0 0
Devin Bush 16 45 31 76 1 2 0 0 0 0 3 0 0 0
Martin Emerson Jr. 16 59 17 76 0 0 0 0 0 0 5 0 0 1
Mohamoud Diabate 12 33 32 65 0 0 0 0 0 0 3 0 0 0
Jeremiah Owusu-Koramoah 8 39 22 61 3 14 1 0 0 0 3 0 0 0
Denzel Ward 16 41 7 48 0 0 2 0 0 0 19 0 0 1
Juan Thornhill 10 29 18 47 0 0 0 0 0 0 2 0 0 0
Myles Garrett 16 38 7 45 14 92 0 0 0 0 1 0 0 1
Ronnie Hickman 13 26 16 42 0 0 0 0 0 0 1 0 0 1
Shelby Harris 14 18 19 37 1 9 0 0 0 0 2 0 0 0
Rodney McLeod Jr. 16 27 10 37 0 0 0 0 0 0 4 0 0 1
Isaiah McGuire 15 16 17 33 2 30 0 0 0 0 0 0 0 0
Greg Newsome II 13 24 3 27 0 0 1 -2 -2 0 5 0 0 0
Dalvin Tomlinson 16 13 13 26 3 24 0 0 0 0 0 0 0 0
Cameron Mitchell 16 15 7 22 0 0 0 0 0 0 1 0 0 0
Ogbo Okoronkwo 15 14 8 22 3 26 0 0 0 0 0 0 0 0
D'Anthony Bell 16 9 9 18 0 0 0 0 0 0 0 0 0 0
Winston Reid 15 10 8 18 0 3 0 0 0 0 2 0 0 1
Maurice Hurst II 8 9 7 16 0 3 0 0 0 0 0 0 0 0
Jowon Briggs 5 2 10 12 0 0 0 0 0 0 0 0 0 1
Mike Hall Jr. 7 7 5 12 1 5 0 0 0 0 0 0 0 0
Nathaniel Watson 13 8 3 11 0 0 0 0 0 0 0 0 0 0
Sam Kamara 10 5 4 9 0 0 0 0 0 0 0 0 0 0
Mike Ford Jr. 16 6 2 8 0 0 0 0 0 0 0 0 0 0
James Houston 8 4 3 7 1 0 0 0 0 0 0 0 0 0
Alex Wright 4 5 3 8 1 2 0 0 0 0 0 1 0 0
Myles Harden 3 2 1 3 0 0 0 0 0 0 0 0 0 0
T.Y. McGill 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Tony Fields II 1 1 1 2 0 0 0 0 0 0 0 0 0 0
Elerson Smith 2 1 1 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Jerome Ford 14 15 388 25.9 0 56 0 0 0 0 0 0 0
Pierre Strong Jr. 14 11 255 23.2 0 27 0 0 0 0 0 0 0
D'Onta Foreman 10 5 116 23.2 0 29 0 0 0 0 0 0 0
Jaelon Darden 7 4 97 24.3 0 28 0 22 234 10.6 4 0 28
Gary Brightwell 2 2 36 18 0 24 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Dustin Hopkins 15 17 26 65 0 0 2 6 5 4 16 19 84.2 67
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Corey Bojorquez 16 84 4171 84 49.7 42.1 0 36 16 6
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications