Miami Dolphins
Miami Dolphins
2nd in AFC East 8-8-0 Overall 3-2-0 AFC
2024-25 REGULAR SEASON
238.1 PYPG
103.8 RYPG
20.3 PPG
324.9 TotY/G

Miami Dolphins Stats - 2024-25

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Tua Tagovailoa 11 291 399 72.9 2867 7.2 260.6 19 5 7 2 80 21 154 101.4
Tyler Huntley 4 61 92 66.3 602 6.5 150.5 2 2 1 1 25 11 64 87.3
Skylar Thompson 3 21 33 63.6 187 5.7 62.3 0 0 0 0 22 6 44 78.7
Tim Boyle 2 15 26 57.7 153 5.9 76.5 0 0 0 0 30 1 9 74.7
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
De'Von Achane 16 192 786 49.1 4.1 50 5 33 66 17.2
Raheem Mostert 12 85 278 23.2 3.3 21 2 14 27 16.5
Jaylen Wright 14 62 253 18.1 4.1 20 0 12 24 19.4
Tyler Huntley 4 23 119 29.8 5.2 20 2 0 0 0
Jeff Wilson Jr. 8 14 61 7.6 4.4 14 0 1 1 7.1
Tyreek Hill 16 8 53 3.3 6.6 16 0 0 0 0
Tua Tagovailoa 11 17 49 4.5 2.9 13 0 1 3 5.9
Malik Washington 13 5 25 1.9 5 18 1 1 11 20
Alec Ingold 14 10 17 1.2 1.7 6 1 2 2 20
Tim Boyle 2 2 10 5 5 6 0 0 0 0
Jaylen Waddle 14 3 6 0.4 2 4 0 1 1 33.3
Skylar Thompson 3 1 4 1.3 4 4 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Tyreek Hill 16 79 120 939 11.9 6 80 58.7 280 3.5 53
Jonnu Smith 16 79 99 828 10.5 7 57 51.8 473 6 51
Jaylen Waddle 14 54 74 700 13 2 63 50 243 4.5 36
De'Von Achane 16 78 87 592 7.6 6 39 37 658 8.4 30
Malik Washington 13 22 31 175 8 0 20 13.5 85 3.9 9
Raheem Mostert 12 19 23 161 8.5 0 25 13.4 140 7.4 10
Julian Hill 15 12 18 100 8.3 0 17 6.7 59 4.9 5
Alec Ingold 14 9 10 75 8.3 0 25 5.4 52 5.8 3
Odell Beckham Jr. 9 9 18 55 6.1 0 11 6.1 18 2 3
Durham Smythe 16 9 16 53 5.9 0 8 3.3 17 1.9 1
Dee Eskridge 6 3 3 44 14.7 0 30 7.3 18 6 2
River Cracraft 7 3 5 28 9.3 0 16 4 4 1.3 1
Jeff Wilson Jr. 8 3 3 19 6.3 0 7 2.4 19 6.3 0
Tanner Conner 8 3 4 16 5.3 0 11 2 6 2 1
Grant DuBose 3 2 4 11 5.5 0 13 3.7 4 2 1
Jaylen Wright 14 3 6 8 2.7 0 6 0.6 9 3 1
Robbie Chosen 2 1 4 5 5 0 5 2.5 1 1 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Jason Sanders 16 0 0 0 0 0 0 24 35 0 129 8.1
De'Von Achane 16 0 5 6 0 11 0 0 0 0 66 4.1
Jonnu Smith 16 0 0 7 0 7 0 0 0 0 42 2.6
Tyreek Hill 16 0 0 6 0 6 0 0 0 0 36 2.2
Jaylen Waddle 14 0 0 2 0 2 2 0 0 0 16 1.1
Tyler Huntley 4 2 2 0 0 2 0 0 0 0 12 3
Raheem Mostert 12 0 2 0 0 2 0 0 0 0 12 1
Alec Ingold 14 0 1 0 0 1 0 0 0 0 6 0.4
Malik Washington 13 0 1 0 0 1 0 0 0 0 6 0.5
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Jordyn Brooks 16 83 54 137 3 19 0 0 0 0 5 0 0 2
Tyrel Dodson 9 41 30 71 2 0 0 0 0 0 0 0 0 0
Jordan Poyer 15 47 43 90 0 0 0 0 0 0 3 0 0 0
Anthony Walker Jr. 14 34 34 68 1 0 1 5 5 0 2 0 0 0
Jevon Holland 14 38 17 55 1 12 0 0 0 0 3 0 0 0
Kendall Fuller 11 37 13 50 0 0 0 0 0 0 7 0 0 1
Calais Campbell 16 33 16 49 4 31 0 0 0 0 5 0 0 0
Zach Sieler 14 24 25 49 8 75 1 0 0 0 2 0 0 1
Emmanuel Ogbah 15 26 21 47 4 19 1 0 0 0 2 0 0 0
Kader Kohou 14 30 10 40 0 0 2 2 2 0 8 0 0 1
Storm Duck 13 21 10 31 0 0 0 0 0 0 3 0 0 0
Da'Shawn Hand 16 20 11 31 1 5 0 0 0 0 1 0 0 1
Quinton Bell 16 15 10 25 1 9 0 0 0 0 1 0 0 0
Chop Robinson 16 14 9 23 6 43 0 0 0 0 4 0 0 0
Benito Jones 16 9 13 22 0 0 0 0 0 0 0 0 0 0
Cam Smith 6 13 3 16 0 0 0 0 0 0 0 0 0 0
Tyus Bowser 6 4 3 7 0 0 0 0 0 0 0 0 0 0
Duke Riley 16 5 6 11 0 0 0 0 0 0 0 0 0 0
Elijah Campbell 16 6 4 10 0 0 0 0 0 0 0 0 0 0
Siran Neal 16 8 2 10 0 0 0 0 0 0 2 0 0 0
Jaelan Phillips 4 2 4 6 1 6 0 0 0 0 2 0 0 0
Neil Farrell 7 1 1 2 0 0 0 0 0 0 0 0 0 0
Brandon Pili 8 1 1 2 0 0 0 0 0 0 0 0 0 0
Ethan Bonner 4 1 0 1 0 0 0 0 0 0 0 0 0 0
Mohamed Kamara 5 0 1 1 0 0 0 0 0 0 0 0 0 0
Patrick McMorris 5 1 0 1 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Malik Washington 13 11 308 28 0 45 0 18 134 7.4 3 0 19
Dee Eskridge 6 5 146 29.2 0 35 0 0 0 0 0 0 0
Braxton Berrios 6 3 76 25.3 0 31 0 7 103 14.7 12 0 44
De'Von Achane 16 1 32 32 0 32 0 0 0 0 0 0 0
Jaylen Wright 14 1 29 29 0 29 0 0 0 0 0 0 0
Raheem Mostert 12 1 23 23 0 23 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Jason Sanders 16 35 39 90 0 0 5 13 5 12 24 26 92.3 129
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Jake Bailey 16 53 2518 64 47.5 41.5 1 21 5 5
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications