New York Giants
New York Giants
4th in NFC East 3-13-0 Overall 0-5-0 NFC
2024-25 REGULAR SEASON
211.4 PYPG
105.2 RYPG
16.3 PPG
298.3 TotY/G

New York Giants Stats - 2024-25

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Daniel Jones 10 216 341 63.3 2070 6.1 207 8 2 7 2 43 29 172 79.4
Drew Lock 7 85 152 55.9 933 6.1 133.3 5 3 4 3 59 12 88 74.3
Tommy DeVito 3 31 44 70.5 257 5.8 85.7 0 0 0 0 23 6 31 85.1
Tim Boyle 1 12 24 50 123 5.1 123 1 4 1 4 25 1 2 61.6
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Tyrone Tracy Jr. 16 178 780 48.8 4.4 45 5 13 25 7.3
Devin Singletary 14 106 415 29.6 3.9 43 4 6 17 5.7
Daniel Jones 10 67 265 26.5 4 24 2 3 8 4.5
Drew Lock 7 16 130 18.6 8.1 28 2 0 0 0
Tommy DeVito 3 8 32 10.7 4 17 0 0 0 0
Eric Gray 16 13 25 1.6 1.9 6 0 1 1 7.7
Wan'Dale Robinson 16 3 18 1.1 6 14 0 0 0 0
Darius Slayton 15 2 17 1.1 8.5 11 0 0 0 0
Malik Nabers 14 5 2 0.1 0.4 4 0 2 6 40
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Malik Nabers 14 104 162 1140 11 6 59 81.4 343 3.3 53
Wan'Dale Robinson 16 83 129 656 7.9 3 35 41 313 3.8 35
Darius Slayton 15 39 70 573 14.7 2 43 38.2 120 3.1 30
Theo Johnson 12 29 43 331 11.4 1 35 27.6 159 5.5 16
Tyrone Tracy Jr. 16 36 51 277 7.7 1 19 17.3 267 7.4 13
Devin Singletary 14 20 23 124 6.2 0 23 8.9 174 8.7 4
Daniel Bellinger 16 12 15 116 9.7 0 17 7.3 46 3.8 8
Eric Gray 16 9 10 78 8.7 0 19 4.9 100 11.1 3
Jalin Hyatt 15 8 18 62 7.8 0 19 4.1 6 0.8 3
Chris Manhertz 16 2 3 14 7 1 12 0.9 0 0 1
Isaiah Hodgins 3 2 2 12 6 0 7 4 1 0.5 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Greg Joseph 6 0 0 0 0 0 0 6 13 0 45 7.5
Malik Nabers 14 0 0 6 0 6 1 0 0 0 38 2.7
Tyrone Tracy Jr. 16 0 5 1 0 6 0 0 0 0 36 2.2
Graham Gano 9 0 0 0 0 0 0 14 7 0 35 3.9
Devin Singletary 14 0 4 0 0 4 0 0 0 0 24 1.7
Wan'Dale Robinson 16 0 0 3 0 3 0 0 0 0 18 1.1
Daniel Jones 10 8 2 0 0 2 0 0 0 0 12 1.2
Drew Lock 7 5 2 0 0 2 1 0 0 0 12 1.7
Darius Slayton 15 0 0 2 0 2 0 0 0 0 12 0.8
Bryce Ford-Wheaton 13 0 0 0 1 1 0 0 0 0 6 0.5
Theo Johnson 12 0 0 1 0 1 0 0 0 0 6 0.5
Chris Manhertz 16 0 0 1 0 1 0 0 0 0 6 0.4
Ihmir Smith-Marsette 14 0 0 0 1 1 0 0 0 0 6 0.4
Jude McAtamney 1 0 0 0 0 0 0 1 1 0 4 4
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Micah McFadden 14 60 47 107 3 4 0 0 0 0 1 0 0 1
Tyler Nubin 13 57 41 98 0 0 0 0 0 0 1 0 0 1
Bobby Okereke 12 47 46 93 2 4 0 0 0 0 3 0 0 2
Jason Pinnock 15 49 34 83 3 13 0 0 0 0 1 0 0 0
Dru Phillips 13 42 25 67 1 5 1 25 25 0 1 0 0 0
Brian Burns 16 40 26 66 8 72 0 0 0 0 8 0 0 0
Dane Belton 16 26 26 52 1 5 1 0 0 0 6 0 0 1
Deonte Banks 13 39 12 51 0 0 0 0 0 0 10 0 0 0
Cor'Dale Flott 13 35 16 51 0 0 1 26 26 0 7 0 0 0
Rakeem Nunez-Roches 14 13 35 48 2 4 0 0 0 0 2 0 0 0
Darius Muasau 14 23 24 47 0 0 1 1 1 0 1 0 0 0
Dexter Lawrence II 12 23 21 44 9 65 0 0 0 0 1 0 0 0
Azeez Ojulari 11 12 16 28 6 31 0 0 0 0 0 0 0 1
Adoree' Jackson 13 16 10 26 0 0 0 0 0 0 5 0 0 1
Ty Summers 15 11 14 25 0 0 0 0 0 0 0 0 0 0
Kayvon Thibodeaux 11 13 11 24 4 34 0 0 0 0 2 0 0 0
D.J. Davidson 12 12 11 23 2 17 0 0 0 0 0 0 0 2
Elijah Chatman 16 10 9 19 1 10 0 0 0 0 0 0 0 1
Isaiah Simmons 16 11 8 19 0 0 0 0 0 0 2 0 0 0
Tomon Fox 10 5 7 12 1 8 0 0 0 0 0 0 0 0
Elijah Garcia 4 4 8 12 0 0 0 0 0 0 0 0 0 1
Cory Durden 3 4 6 10 0 0 0 0 0 0 0 0 0 0
Tre Hawkins III 3 8 2 10 0 0 1 0 0 0 2 0 0 0
Jordon Riley 12 7 3 10 0 0 0 0 0 0 0 0 0 0
Greg Stroman Jr. 4 9 1 10 0 0 0 0 0 0 0 0 0 0
Boogie Basham 3 1 6 7 0 0 0 0 0 0 1 0 0 0
Art Green 8 5 2 7 0 0 0 0 0 0 0 0 0 0
Armon Watts 5 3 4 7 0 0 0 0 0 0 0 0 0 0
Raheem Layne 2 3 0 3 0 0 0 0 0 0 0 0 0 0
Anthony Johnson Jr. 8 1 1 2 0 0 0 0 0 0 0 0 0 0
Duke Shelley 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Eric Gray 16 21 554 26.4 0 37 0 0 0 0 0 0 0
Ihmir Smith-Marsette 14 11 381 34.6 1 100 0 27 203 7.5 17 0 22
Tyrone Tracy Jr. 16 3 61 20.3 0 28 0 0 0 0 0 0 0
Dee Williams 1 1 23 23 0 23 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Greg Joseph 6 13 16 81 0 0 3 5 4 1 6 6 100 45
Graham Gano 9 7 9 78 0 0 1 1 4 1 14 14 100 35
Jude McAtamney 1 1 1 100 0 0 0 1 0 0 1 1 100 4
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Jamie Gillan 12 53 2328 67 43.9 40.6 0 26 6 2
Matt Haack 4 21 988 66 47 39.5 0 9 3 1
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications