Indianapolis Colts
Indianapolis Colts
2nd in AFC South 7-9-0 Overall 2-3-0 AFC
2024-25 REGULAR SEASON
208.4 PYPG
134.6 RYPG
21.9 PPG
328.9 TotY/G

Indianapolis Colts Stats - 2024-25

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Anthony Richardson 11 126 264 47.7 1814 6.9 164.9 8 3 12 5 69 14 115 61.6
Joe Flacco 7 139 208 66.8 1497 7.2 213.9 11 5 7 3 65 15 111 91.4
Adonai Mitchell 16 1 1 100 24 24 1.5 0 0 0 0 24 0 0 118.8
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Jonathan Taylor 13 269 1254 96.5 4.7 70 10 27 46 10
Anthony Richardson 11 86 499 45.4 5.8 29 6 4 10 4.7
Trey Sermon 16 56 159 9.9 2.8 17 2 7 18 12.5
Tyler Goodson 15 32 153 10.2 4.8 33 1 3 3 9.4
Ashton Dulin 14 5 45 3.2 9 12 0 0 0 0
Joe Flacco 7 9 26 3.7 2.9 21 0 0 0 0
Josh Downs 13 1 12 0.9 12 13 0 1 1 100
Adonai Mitchell 16 4 6 0.4 1.5 10 0 1 10 25
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Alec Pierce 15 35 67 767 21.9 6 65 51.1 105 3 30
Michael Pittman Jr. 15 63 101 736 11.7 3 33 49.1 218 3.5 32
Josh Downs 13 62 94 709 11.4 5 69 54.5 342 5.5 35
Adonai Mitchell 16 23 54 312 13.6 0 36 19.5 86 3.7 16
Kylen Granson 16 13 27 175 13.5 0 40 10.9 74 5.7 8
Mo Alie-Cox 16 12 21 147 12.3 1 22 9.2 53 4.4 7
Jonathan Taylor 13 17 29 133 7.8 1 25 10.2 147 8.6 7
Trey Sermon 16 15 16 94 6.3 0 14 5.9 87 5.8 3
Drew Ogletree 16 8 13 88 11 1 22 5.5 45 5.6 5
Ashton Dulin 14 2 8 67 33.5 1 54 4.8 43 21.5 2
Tyler Goodson 15 10 13 56 5.6 1 24 3.7 63 6.3 3
Will Mallory 10 4 8 29 7.3 0 10 2.9 5 1.3 1
Anthony Gould 7 1 1 23 23 0 23 3.3 5 5 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Matt Gay 15 0 0 0 0 0 0 31 27 0 112 7.5
Jonathan Taylor 13 0 10 1 0 11 0 0 0 0 66 5.1
Anthony Richardson 11 8 6 0 0 6 1 0 0 0 38 3.5
Alec Pierce 15 0 0 6 0 6 0 0 0 0 36 2.4
Josh Downs 13 0 0 5 0 5 0 0 0 0 30 2.3
Michael Pittman Jr. 15 0 0 3 0 3 0 0 0 0 18 1.2
Tyler Goodson 15 0 1 1 0 2 0 0 0 0 12 0.8
Trey Sermon 16 0 2 0 0 2 0 0 0 0 12 0.8
Mo Alie-Cox 16 0 0 1 0 1 0 0 0 0 6 0.4
Ashton Dulin 14 0 0 1 0 1 0 0 0 0 6 0.4
Kenny Moore II 14 0 0 0 0 1 0 0 0 0 6 0.4
Drew Ogletree 16 0 0 1 0 1 0 0 0 0 6 0.4
Spencer Shrader 1 0 0 0 0 0 0 3 0 0 3 3
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Zaire Franklin 16 90 75 165 2 4 2 4 4 0 5 0 0 0
Nick Cross 16 84 54 138 1 2 3 25 20 0 5 0 0 0
E.J. Speed 14 87 47 134 0 0 1 12 12 0 4 0 0 0
Jaylon Jones 16 61 30 91 0 0 2 5 5 0 12 0 0 0
Julian Blackmon 15 57 24 81 0 1 2 17 17 0 3 0 0 1
Kenny Moore II 14 46 24 70 0 5 3 28 12 0 7 0 0 1
Grover Stewart 16 28 39 67 3 11 0 0 0 0 3 0 0 1
DeForest Buckner 11 24 33 57 6 62 0 0 0 0 1 0 0 0
Grant Stuard 16 25 15 40 0 0 0 0 0 0 0 0 0 0
Kwity Paye 14 27 12 39 7 43 0 0 0 0 0 0 0 0
Samuel Womack III 16 23 11 34 0 0 2 4 4 0 9 0 0 0
Jaylon Carlies 9 20 12 32 1 8 0 0 0 0 1 0 0 0
Laiatu Latu 16 16 15 31 4 23 0 0 0 0 1 0 0 1
Dayo Odeyingbo 16 13 16 29 3 20 0 0 0 0 0 0 0 1
Tyquan Lewis 9 12 10 22 1 10 0 0 0 0 0 0 0 0
Taven Bryan 16 10 8 18 1 7 0 0 0 0 1 0 0 1
Raekwon Davis 16 7 8 15 0 0 0 0 0 0 1 0 0 0
Chris Lammons 14 10 2 12 1 22 0 0 0 0 0 0 0 2
Segun Olubi 16 6 6 12 0 0 0 0 0 0 0 0 0 1
Adam Gotsis 5 4 4 8 0 0 0 0 0 0 0 0 0 0
Adetomiwa Adebawore 15 5 2 7 1 8 0 0 0 0 0 0 0 0
JuJu Brents 1 3 4 7 0 0 0 0 0 0 0 0 0 0
Rodney Thomas II 16 5 2 7 0 0 0 0 0 0 0 0 0 0
Tre Flowers 4 3 0 3 0 0 0 0 0 0 0 0 0 0
Isaiah Land 10 1 0 1 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Tyler Goodson 15 9 237 26.3 0 36 0 0 0 0 0 0 0
Anthony Gould 7 7 206 29.4 0 40 0 7 83 11.9 7 0 36
Ashton Dulin 14 4 148 37 0 55 0 0 0 0 0 0 0
Dallis Flowers 4 1 30 30 0 30 0 0 0 0 0 0 0
Trey Sermon 16 1 23 23 0 23 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Matt Gay 15 27 32 84 0 0 9 10 5 3 31 31 100 112
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Rigoberto Sanchez 16 64 3182 65 49.7 42.4 0 24 5 4
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications