Dallas Cowboys
Dallas Cowboys
3rd in NFC East 7-9-0 Overall 3-2-0 NFC
2024-25 REGULAR SEASON
240.5 PYPG
97.2 RYPG
20.7 PPG
324.3 TotY/G

Dallas Cowboys Stats - 2024-25

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Dak Prescott 8 185 286 64.7 1978 6.9 247.3 11 4 8 3 65 21 112 86
Cooper Rush 12 187 308 60.7 1844 6 153.7 12 4 5 2 64 13 95 83.8
Trey Lance 3 5 7 71.4 22 3.1 7.3 0 0 1 14 10 2 7 35.1
Bryan Anger 16 1 2 50 4 2 0.3 0 0 0 0 4 0 0 56.3
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Rico Dowdle 15 213 1007 67.1 4.7 27 1 15 31 7
Ezekiel Elliott 15 74 226 15.1 3.1 11 3 6 12 8.1
KaVontae Turpin 16 15 87 5.4 5.8 16 0 2 7 13.3
CeeDee Lamb 15 14 70 4.7 5 18 0 3 5 21.4
Dak Prescott 8 13 54 6.8 4.2 22 1 0 0 0
Deuce Vaughn 6 11 33 5.5 3 7 0 0 0 0
Hunter Luepke 15 9 23 1.5 2.6 6 0 0 0 0
Dalvin Cook 2 8 20 10 2.5 4 0 0 0 0
Cooper Rush 12 26 18 1.5 0.7 9 0 1 2 3.8
Trey Lance 3 5 15 5 3 11 0 1 3 20
Brandin Cooks 9 2 2 0.2 1 5 0 1 3 50
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
CeeDee Lamb 15 101 152 1194 11.8 6 65 79.6 548 5.4 54
Jalen Tolbert 16 45 73 512 11.4 7 48 32 95 2.1 26
Jake Ferguson 13 57 82 482 8.5 0 27 37.1 311 5.5 17
KaVontae Turpin 16 28 47 367 13.1 2 64 22.9 214 7.6 16
Brandin Cooks 9 23 45 244 10.6 3 29 27.1 38 1.7 18
Rico Dowdle 15 37 46 237 6.4 3 22 15.8 240 6.5 12
Luke Schoonmaker 16 25 34 225 9 1 24 14.1 94 3.8 10
Jalen Brooks 13 12 30 177 14.8 1 41 13.6 39 3.3 8
Hunter Luepke 15 12 16 111 9.3 0 24 7.4 88 7.3 5
Ryan Flournoy 10 8 12 88 11 0 26 8.8 35 4.4 4
Brevyn Spann-Ford 16 9 14 88 9.8 0 18 5.5 56 6.2 6
Ezekiel Elliott 15 12 15 69 5.8 0 15 4.6 101 8.4 3
Jonathan Mingo 7 3 14 22 7.3 0 12 3.1 3 1 0
Deuce Vaughn 6 3 5 18 6 0 8 3 13 4.3 0
Dalvin Cook 2 1 1 10 10 0 10 5 7 7 1
Juanyeh Thomas 12 1 1 4 4 0 4 0.3 0 0 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Brandon Aubrey 16 0 0 0 0 0 0 29 36 0 137 8.6
Jalen Tolbert 16 0 0 7 0 7 0 0 0 0 42 2.6
CeeDee Lamb 15 0 0 6 0 6 1 0 0 0 38 2.5
Rico Dowdle 15 0 1 3 0 4 0 0 0 0 24 1.6
KaVontae Turpin 16 0 0 2 2 4 0 0 0 0 24 1.5
Brandin Cooks 9 0 0 3 0 3 0 0 0 0 18 2
Ezekiel Elliott 15 0 3 0 0 3 0 0 0 0 18 1.2
Jalen Brooks 13 0 0 1 0 1 0 0 0 0 6 0.5
DeMarvion Overshown 13 0 0 0 1 1 0 0 0 0 6 0.5
Dak Prescott 8 11 1 0 0 1 0 0 0 0 6 0.8
Luke Schoonmaker 16 0 0 1 0 1 0 0 0 0 6 0.4
Juanyeh Thomas 12 0 0 0 1 1 0 0 0 0 6 0.5
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Eric Kendricks 14 68 65 133 3 8 2 15 8 0 3 0 0 1
DeMarvion Overshown 13 56 34 90 5 32 1 23 23 1 4 0 0 1
Donovan Wilson 16 42 38 80 3 26 1 0 0 0 5 0 0 1
Malik Hooker 16 46 29 75 0 0 2 20 21 0 4 0 0 0
Jourdan Lewis 15 35 31 66 1 10 1 0 0 0 7 0 0 1
Chauncey Golston 16 28 25 53 4 16 1 18 18 0 5 0 0 1
Osa Odighizuwa 16 25 19 44 4 22 0 0 0 0 1 0 0 0
Trevon Diggs 11 35 7 42 0 0 2 1 1 0 11 0 0 0
Marist Liufau 16 24 18 42 1 9 0 0 0 0 3 0 0 1
Micah Parsons 12 27 12 39 9 70 0 0 0 0 1 0 0 0
Mazi Smith 16 21 18 39 0 4 0 0 0 0 0 0 0 0
DaRon Bland 6 22 12 34 0 0 0 0 0 0 5 0 0 1
Amani Oruwariye 7 23 6 29 0 0 1 0 0 0 3 0 0 0
Damone Clark 14 16 12 28 0 4 0 0 0 0 1 0 0 0
Caelen Carson 6 24 3 27 0 0 0 0 0 0 4 0 0 0
Nick Vigil 15 10 12 22 0 0 0 0 0 0 0 0 0 0
Josh Butler 5 17 4 21 1 0 0 0 0 0 5 0 0 0
Linval Joseph 16 9 10 19 2 20 0 0 0 0 0 0 0 0
Israel Mukuamu 16 12 6 18 0 0 2 20 15 0 2 0 0 0
Andrew Booth 6 10 5 15 0 0 0 0 0 0 1 0 0 0
Marshawn Kneeland 10 9 5 14 0 0 0 0 0 0 1 0 0 1
DeMarcus Lawrence 4 7 7 14 3 20 0 0 0 0 0 0 0 0
Carl Lawson 14 7 7 14 5 39 0 0 0 0 0 0 0 0
Juanyeh Thomas 12 10 4 14 0 0 0 0 0 0 1 0 0 0
Tyrus Wheat 8 6 8 14 0 0 0 0 0 0 0 0 0 0
Carlos Watkins 8 3 4 7 0 0 0 0 0 0 0 0 0 0
Markquese Bell 9 5 1 6 0 0 0 0 0 0 0 0 0 0
Jordan Phillips 3 2 1 3 0 0 0 0 0 0 0 0 0 0
KJ Henry 4 1 2 3 1 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
KaVontae Turpin 16 26 874 33.6 1 99 0 17 186 10.9 16 1 60
Juanyeh Thomas 12 7 187 26.7 1 43 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Brandon Aubrey 16 36 43 84 0 0 3 6 13 14 29 29 100 137
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Bryan Anger 16 58 2807 62 48.4 41.9 0 23 4 3
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications