New Orleans Saints Stats - 2024-25
More NFL Teams
 
Players
Team
Team Leaders
Passing
| PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Carr | 10 | 189 | 279 | 67.7 | 2145 | 7.7 | 214.5 | 15 | 5 | 5 | 2 | 71 | 8 | 48 | 101 | 
| Spencer Rattler | 6 | 104 | 186 | 55.9 | 1077 | 5.8 | 179.5 | 3 | 2 | 5 | 3 | 41 | 20 | 124 | 67 | 
| Jake Haener | 8 | 18 | 39 | 46.2 | 226 | 5.8 | 28.3 | 1 | 3 | 1 | 3 | 36 | 6 | 55 | 62.6 | 
| Taysom Hill | 8 | 2 | 4 | 50 | 21 | 5.2 | 2.6 | 0 | 0 | 1 | 25 | 18 | 0 | 0 | 26 | 
| Cedrick Wilson Jr. | 14 | 1 | 1 | 100 | 21 | 21 | 1.5 | 1 | 100 | 0 | 0 | 21 | 1 | 3 | 158.3 | 
Rushing
| PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% | 
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Kamara | 14 | 228 | 950 | 67.9 | 4.2 | 24 | 6 | 29 | 65 | 12.7 | 
| Taysom Hill | 8 | 39 | 278 | 34.8 | 7.1 | 75 | 6 | 1 | 1 | 2.6 | 
| Jamaal Williams | 13 | 40 | 149 | 11.5 | 3.7 | 14 | 1 | 5 | 8 | 12.5 | 
| Kendre Miller | 6 | 39 | 148 | 24.7 | 3.8 | 17 | 1 | 8 | 20 | 20.5 | 
| Spencer Rattler | 6 | 17 | 135 | 22.5 | 7.9 | 28 | 0 | 0 | 0 | 0 | 
| Derek Carr | 10 | 17 | 71 | 7.1 | 4.2 | 13 | 1 | 0 | 0 | 0 | 
| Jordan Mims | 10 | 18 | 58 | 5.8 | 3.2 | 9 | 0 | 2 | 3 | 11.1 | 
| Rashid Shaheed | 6 | 6 | 29 | 4.8 | 4.8 | 13 | 0 | 0 | 0 | 0 | 
| Jake Haener | 8 | 11 | 22 | 2.8 | 2 | 9 | 0 | 0 | 0 | 0 | 
| Clyde Edwards-Helaire | 1 | 5 | 20 | 20 | 4 | 9 | 0 | 0 | 0 | 0 | 
| Matthew Hayball | 16 | 1 | 11 | 0.7 | 11 | 11 | 0 | 0 | 0 | 0 | 
| Kevin Austin Jr. | 7 | 1 | 9 | 1.3 | 9 | 9 | 0 | 0 | 0 | 0 | 
| Chris Olave | 8 | 1 | 7 | 0.9 | 7 | 7 | 0 | 0 | 0 | 0 | 
| Marquez Valdes-Scantling | 7 | 1 | 4 | 0.6 | 4 | 4 | 0 | 0 | 0 | 0 | 
Receiving
| PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Kamara | 14 | 68 | 89 | 543 | 8 | 2 | 57 | 38.8 | 543 | 8 | 18 | 
| Juwan Johnson | 16 | 44 | 59 | 468 | 10.6 | 3 | 30 | 29.3 | 149 | 3.4 | 23 | 
| Chris Olave | 8 | 32 | 44 | 400 | 12.5 | 1 | 39 | 50 | 116 | 3.6 | 22 | 
| Foster Moreau | 16 | 28 | 39 | 382 | 13.6 | 5 | 41 | 23.9 | 129 | 4.6 | 19 | 
| Marquez Valdes-Scantling | 7 | 14 | 27 | 352 | 25.1 | 4 | 71 | 50.3 | 114 | 8.1 | 11 | 
| Rashid Shaheed | 6 | 20 | 41 | 349 | 17.5 | 3 | 70 | 58.2 | 106 | 5.3 | 12 | 
| Cedrick Wilson Jr. | 14 | 17 | 22 | 189 | 11.1 | 1 | 25 | 13.5 | 56 | 3.3 | 7 | 
| Taysom Hill | 8 | 23 | 31 | 187 | 8.1 | 0 | 34 | 23.4 | 131 | 5.7 | 8 | 
| Kevin Austin Jr. | 7 | 10 | 21 | 138 | 13.8 | 0 | 23 | 19.7 | 23 | 2.3 | 9 | 
| Bub Means | 7 | 9 | 15 | 118 | 13.1 | 1 | 36 | 16.9 | 21 | 2.3 | 7 | 
| Dante Pettis | 7 | 10 | 22 | 104 | 10.4 | 0 | 20 | 14.9 | 26 | 2.6 | 6 | 
| Mason Tipton | 11 | 14 | 26 | 99 | 7.1 | 0 | 15 | 9 | 30 | 2.1 | 2 | 
| Jordan Mims | 10 | 9 | 15 | 58 | 6.4 | 0 | 25 | 5.8 | 64 | 7.1 | 3 | 
| Jamaal Williams | 13 | 8 | 10 | 50 | 6.3 | 0 | 13 | 3.8 | 38 | 4.8 | 3 | 
| Kendre Miller | 6 | 5 | 8 | 33 | 6.6 | 0 | 16 | 5.5 | 10 | 2 | 2 | 
| Clyde Edwards-Helaire | 1 | 2 | 4 | 10 | 5 | 0 | 8 | 10 | 0 | 0 | 0 | 
| Dallin Holker | 11 | 1 | 1 | 10 | 10 | 0 | 10 | 0.9 | 12 | 12 | 1 | 
Scoring
| TOUCHDOWNS | SCORING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG | 
| Blake Grupe | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 23 | 0 | 99 | 6.2 | 
| Alvin Kamara | 14 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 3.4 | 
| Taysom Hill | 8 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4.5 | 
| Foster Moreau | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 1.9 | 
| Rashid Shaheed | 6 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 4 | 
| Marquez Valdes-Scantling | 7 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 3.4 | 
| Juwan Johnson | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 | 
| Derek Carr | 10 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.6 | 
| Bub Means | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 | 
| Kendre Miller | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 
| Chris Olave | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 | 
| Jamaal Williams | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 | 
| Cedrick Wilson Jr. | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 | 
| Dante Pettis | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 | 
Defense
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR | 
| Demario Davis | 15 | 63 | 64 | 127 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 
| Pete Werner | 13 | 54 | 38 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Alontae Taylor | 16 | 59 | 28 | 87 | 4 | 33 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 
| Will Harris | 12 | 46 | 20 | 66 | 0 | 0 | 1 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 
| Tyrann Mathieu | 16 | 46 | 14 | 60 | 0 | 0 | 3 | 29 | 23 | 0 | 7 | 0 | 0 | 1 | 
| Ugo Amadi | 10 | 45 | 13 | 58 | 2 | 22 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 
| Carl Granderson | 16 | 33 | 23 | 56 | 5 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Paulson Adebo | 7 | 43 | 9 | 52 | 0 | 0 | 3 | 68 | 47 | 0 | 10 | 0 | 0 | 0 | 
| Jordan Howden | 16 | 24 | 23 | 47 | 0 | 0 | 1 | -5 | -5 | 0 | 1 | 0 | 0 | 0 | 
| Khalen Saunders | 12 | 18 | 25 | 43 | 2 | 18 | 1 | 37 | 37 | 0 | 3 | 0 | 0 | 0 | 
| Kool-Aid McKinstry | 14 | 30 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 
| Nathan Shepherd | 15 | 15 | 21 | 36 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Jordan | 16 | 17 | 16 | 33 | 4 | 26 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Chase Young | 16 | 20 | 10 | 30 | 5 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Willie Gay Jr. | 15 | 19 | 9 | 28 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 
| Anfernee Orji | 15 | 15 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.T. Gray | 16 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryan Bresee | 16 | 16 | 8 | 24 | 7 | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Payton Turner | 15 | 10 | 11 | 21 | 2 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Johnathan Abram | 3 | 10 | 8 | 18 | 0 | 0 | 1 | 30 | 30 | 0 | 2 | 0 | 0 | 0 | 
| Isaiah Foskey | 16 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Ridgeway III | 12 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| D'Marco Jackson | 10 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shemar Jean-Charles | 8 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Khristian Boyd | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendal Vickers | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Returning
| KICKOFF | PUNTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG | 
| Jamaal Williams | 13 | 11 | 288 | 26.2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jermaine Jackson | 4 | 8 | 187 | 23.4 | 0 | 32 | 0 | 7 | 68 | 9.7 | 9 | 0 | 18 | 
| Kendre Miller | 6 | 6 | 176 | 29.3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rashid Shaheed | 6 | 6 | 171 | 28.5 | 0 | 38 | 0 | 9 | 143 | 15.9 | 2 | 1 | 54 | 
| Dante Pettis | 7 | 3 | 96 | 32 | 0 | 38 | 0 | 6 | 81 | 13.5 | 11 | 0 | 53 | 
| Taysom Hill | 8 | 1 | 42 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mason Tipton | 11 | 1 | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Mims | 10 | 1 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kicking
| FIELD GOALS | POINTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS | 
| Blake Grupe | 16 | 23 | 27 | 85 | 0 | 0 | 4 | 7 | 6 | 6 | 30 | 32 | 93.8 | 99 | 
Punting
| PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB | 
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Hayball | 16 | 72 | 3172 | 64 | 44.1 | 40.3 | 0 | 39 | 10 | 3 | 
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

