Las Vegas Raiders
Las Vegas Raiders
4th in AFC West 4-12-0 Overall 0-5-0 AFC
2024-25 REGULAR SEASON
243.3 PYPG
82.4 RYPG
18.1 PPG
305.6 TotY/G

Las Vegas Raiders Stats - 2024-25

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Gardner Minshew II 10 203 306 66.3 2013 6.6 201.3 9 3 10 3 57 29 164 81
Aidan O'Connell 8 130 209 62.2 1398 6.7 174.8 6 3 3 1 58 10 82 85.4
Desmond Ridder 5 51 83 61.4 447 5.4 89.4 2 2 2 2 28 10 64 73.7
AJ Cole 16 1 1 100 34 34 2.1 0 0 0 0 34 0 0 118.8
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Alexander Mattison 13 126 400 30.8 3.2 24 4 16 29 12.7
Ameer Abdullah 16 66 311 19.4 4.7 40 2 3 7 4.5
Sincere McCormick 5 39 183 36.6 4.7 29 0 5 9 12.8
Zamir White 8 65 183 22.9 2.8 17 1 4 13 6.2
Gardner Minshew II 10 19 58 5.8 3.1 11 0 0 0 0
Tre Tucker 16 9 44 2.8 4.9 11 1 1 8 11.1
Desmond Ridder 5 9 36 7.2 4 11 0 1 2 11.1
DJ Turner 12 5 33 2.8 6.6 18 1 0 0 0
Jakobi Meyers 14 2 23 1.6 11.5 20 0 0 0 0
Aidan O'Connell 8 17 17 2.1 1 13 1 0 0 0
Brock Bowers 16 5 13 0.8 2.6 12 0 2 4 40
Tyreik McAllister 3 2 11 3.7 5.5 10 0 0 0 0
Chris Collier 2 3 6 3 2 3 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Brock Bowers 16 108 144 1144 10.6 4 57 71.5 560 5.2 58
Jakobi Meyers 14 78 119 904 11.6 3 43 64.6 276 3.5 48
Tre Tucker 16 44 77 515 11.7 3 58 32.2 198 4.5 23
Alexander Mattison 13 32 43 283 8.8 1 31 21.8 301 9.4 11
Ameer Abdullah 16 40 47 261 6.5 3 24 16.3 231 5.8 16
Davante Adams 3 18 27 209 11.6 1 30 69.7 54 3 10
DJ Turner 12 16 29 158 9.9 1 30 13.2 84 5.3 9
Michael Mayer 10 17 28 135 7.9 0 29 13.5 39 2.3 7
Harrison Bryant 12 9 12 86 9.6 0 18 7.2 74 8.2 5
Terrace Marshall Jr. 6 3 6 41 13.7 0 28 6.8 1 0.3 1
Divine Deablo 13 1 1 34 34 0 34 2.6 30 30 1
Alex Bachman 6 3 3 31 10.3 0 18 5.2 10 3.3 2
Zamir White 8 6 8 30 5 0 14 3.8 54 9 2
Sincere McCormick 5 6 7 29 4.8 0 15 5.8 27 4.5 2
Kristian Wilkerson 3 2 3 18 9 1 9 6 12 6 2
Ramel Keyton 7 1 3 7 7 0 7 1 0 0 1
John Samuel Shenker 7 1 1 7 7 0 7 1 2 2 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Daniel Carlson 16 0 0 0 0 0 0 21 32 0 117 7.3
Alexander Mattison 13 0 4 1 0 5 1 0 0 0 32 2.5
Ameer Abdullah 16 0 2 3 0 5 0 0 0 0 30 1.9
Brock Bowers 16 0 0 4 0 4 0 0 0 0 24 1.5
Tre Tucker 16 0 1 3 0 4 0 0 0 0 24 1.5
Jakobi Meyers 14 0 0 3 0 3 1 0 0 0 20 1.4
DJ Turner 12 0 1 1 0 2 0 0 0 0 12 1
Davante Adams 3 0 0 1 0 1 0 0 0 0 6 2
Jack Jones 16 0 0 0 1 1 0 0 0 0 6 0.4
Aidan O'Connell 8 6 1 0 0 1 0 0 0 0 6 0.8
Zamir White 8 0 1 0 0 1 0 0 0 0 6 0.8
Kristian Wilkerson 3 0 0 1 0 1 0 0 0 0 6 2
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Robert Spillane 16 85 57 142 2 16 2 0 0 0 7 0 0 0
Tre'von Moehrig 16 62 35 97 1 4 2 28 16 0 10 0 0 2
Isaiah Pola-Mao 16 52 28 80 1 8 0 0 0 0 5 0 0 0
Jack Jones 16 49 15 64 0 0 3 53 29 1 15 0 0 0
Adam Butler 16 33 28 61 4 32 0 0 0 0 2 0 0 0
Divine Deablo 13 33 23 56 1 13 0 0 0 0 2 0 0 0
Nate Hobbs 11 33 16 49 0 0 1 35 35 0 5 0 0 0
Maxx Crosby 12 28 17 45 7 64 0 0 0 0 5 0 0 0
John Jenkins 16 12 30 42 1 11 0 0 0 0 2 0 0 0
Decamerion Richardson 11 22 14 36 0 0 0 0 0 0 3 0 0 0
Charles Snowden 15 15 20 35 1 14 0 0 0 0 4 0 0 0
K'Lavon Chaisson 14 19 12 31 5 36 1 0 0 0 2 0 0 0
Darnay Holmes 15 14 15 29 1 8 0 0 0 0 3 0 0 0
Jonah Laulu 16 13 15 28 1 10 0 0 0 0 3 0 0 0
Jakorian Bennett 10 15 11 26 0 0 0 0 0 0 8 0 0 0
Tyree Wilson 15 16 10 26 4 36 0 0 0 0 0 0 0 0
Thomas Harper 14 12 13 25 0 2 1 14 14 0 2 0 0 1
Marcus Epps 3 16 3 19 0 0 0 0 0 0 0 0 0 0
Luke Masterson 4 10 7 17 0 0 0 0 0 0 0 0 0 0
Christian Wilkins 5 11 6 17 2 15 0 0 0 0 0 0 0 0
Amari Burney 16 7 6 13 1 11 0 0 0 0 0 0 0 0
Tommy Eichenberg 13 8 5 13 0 0 0 0 0 0 0 0 0 0
Matthew Butler 7 4 5 9 0 0 0 0 0 0 0 0 0 0
Nesta Jade Silvera 7 2 6 8 0 0 0 0 0 0 0 0 0 0
Chris Smith II 15 2 4 6 0 0 0 0 0 0 0 0 0 0
Janarius Robinson 10 2 3 5 0 5 0 0 0 0 1 0 0 0
Andre Carter II 2 0 1 1 0 2 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Ameer Abdullah 16 9 296 32.9 0 68 0 10 91 9.1 7 0 19
Dylan Laube 9 5 145 29 0 59 0 0 0 0 0 0 0
DJ Turner 12 4 106 26.5 0 31 0 7 77 11 4 0 24
Tyreik McAllister 3 2 49 24.5 0 28 0 2 24 12 0 0 14
Chris Collier 2 1 26 26 0 26 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Daniel Carlson 16 32 38 84 0 0 10 11 4 7 21 23 91.3 117
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
AJ Cole 16 62 3124 71 50.4 43.5 2 25 10 7
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications